CLICK HERE TO RE-CENTER THE SITE PLAN


Lot Block Address Lot Type Lot Size Price Availability
1 1 1.49 Acres Available
2 1 1.05 Acres Available
3 1 1.0 Acres Available
4 1 1.08 Acres Available
5 1 1.16 Available
6 1 1.75 Acres Sold
  Pre Sale Under Construction
7 1 1.53 Acres Sold & Occupied
8 1 1.0 Sold & Occupied
9 1 .83 Acres Available
10 1 2.42 Available
11 1 1.12 Available
12 1 1.05 Acres Available
13 1 1.05 Acres Sold & Occupied
14 1 1.0 Acres Sold & Occupied
15 1 1.01 Sold & Occupied
16 1 1.0 Acres Available
17 1 1.01 Available
18 1 1.0 Acres Available
19 1 1.0 Acres Sold & Occupied
20 1 1.0 Acres Sold & Occupied
21 1 1.0 Acres Available
22 1 1.55 Acres Available
23 1 1.69 Acres Available
24 1 1.0 Acres Available
25 1 1.0 Acres Available
26 1 1.0 Acres Available
27 1 1.0 Acres Available
28 1 1 Ac Sold & Occupied
29 1 1.0 Acres Sold & Occupied
30 1 1.1 Acres Available
31 1 1.15 Acres Available
32 1 1.0 Acres Available
33 1 1.35 Available
34 1 1.05 Acres Available
35 1 1.01 Acres Available
36 1 1.05 Acres Available
37 1 1.05 Acres Available
38 1 1.12 Acres Available
39 1 1.11 Acres Available
40 1 1.0 Acres Available
41 1 1.02 Acres Available
42 1 1.0 Acres Available
43 1 1.06 Acres Available
44 1 1.01 Acres Sold & Occupied
45 1 1.09 Acres Available
46 1 2.36 Acres Available
47 1 1.37 Acres Available
48 1 1.37 Acres Sold
  Pre Sale Under Construction
49 1 1.36 Acres Available
50 1 1.77 Acres Available
51 1 1.46 Acres Available
52 1 1.13 Acres Available
53 1 1.58 Sold & Occupied
54 1 1.0 Acres Sold & Occupied
55 1 1.17 Acres Available
56 1 1.03 Acres Available
57 1 1.0 Acres Available
58 1 1.01 Acres Sold & Occupied
59 1 1.16 Acres Sold & Occupied
60 1 1.01 Acres Sold & Occupied
61 1 1.19 Acres Available

 

Prices are subject to change without notice.