CLICK HERE TO RE-CENTER THE SITE PLAN


Lot Block Address Lot Type Lot Size Price Availability
10 10 15817 - 50th Avenue N. $65,000 Available
11 10 15813 - 50th Avenue N. $65,000 Available
12 10 15807 - 50th Avenue N. $65,000 Available
13 10 15803 - 50th Avenue N. $65,000 Available
1 6 15710 - 50th Place N. $70,000 Available
2 6 15714 - 50th Place N. $80,000 Available
3 6 15720 - 50th Place N. $75,000 Available
4 6 15724 - 50th Place N. $75,000 Available
1 7 15800 - 50th Place N. Sold
2 7 15804 - 50th Place N. Sold
3 7 15810 - 50th Place N. $80,000 Available
4 7 15814 - 50th Place N. $70,000 Available
5 7 15820 - 50th Place N. $60,000 Available
6 7 15824 - 50th Place N. $60,000 Available
7 7 15830 - 50th Place N. $60,000 Available
8 7 15834 - 50th Place N. $60,000 Available
9 7 15829 - 50th Place N. $60,000 Available
10 7 15825 - 50th Place N. $60,000 Available
11 7 15819 - 50th Place N. $70,000 Available
12 7 15815 - 50th Place N. $80,000 Available
13 7 15809 - 50th Place N. $90,000 Available
14 7 15805 - 50th Place N. $100,000 Available
1 8 15715 - 50th Place N. $575,000 Model
2 8 15719 - 50th Place N. Sold
3 8 15725 - 50th Place N. $110,000 Sold
4 8 15729 - 50th Place N. $110,000 Available

 

Prices are subject to change without notice.