Lot Address Lot Type Lot Size Price Availability
1 2.55 $83,900 Available
2 2.74 $91,950 Available
3 2.52 $95,200 Available
4 3.40 Sold
5 2.36 $91,950 Available
6 2.50 $96,750 Available
7 2.50 $99,950 Available
8 2.50 $103,150 Hold
1 2.61 $87,150 Available
2 2.50 $92,750 Available
3 2.50 $90,320 Available
4 2.50 Sold
1 2.79 $59,900 Available
2 27383 123rd St. 2.55 $374,800 Model
3 2.59 $59,900 Available
4 2.31 $59,900 Available
5 2.98 $69,900 Available
6 2.58 $69,900 Available
7 2.58 $88,720 Available
8 2.91 $92,750 Available
9 2.73 $95,150 Available
10 2.52 $95,150 Available
 

Prices are subject to change without notice.