Lot Block Address Lot Type Lot Size Price Availability
1 1 1+ acre $165,900 Available
2 1 1+ acre $160,900 Available
3 1 1+ acre $160,900 Available
1 2 1+ acre $165,900 Available
1 4 1+ acre $167,900 Available
2 4 1+ acre $170,900 Available
1 1 1+ acre $155,900 Available
2 1 1 acre $148,900 Available
3 1 1 acre $155,900 Available
1 2 1+ acre $135,900 Available
2 2 1+ acre $140,900 Available
3 2 1+ acre $148,900 Available
4 2 1+ acre Sold
5 2 1 acre $148,900 Available
6 2 1+ acre $155,900 Available
1 3 1+ acre $155,900 Available
2 3 1+ acre $147,900 Available
3 3 1+ acre $147,900 Available
4 3 1+ acre $159,900 Available
5 3 12660 - 96th Street Lookout Parade of Homes Model
6 3 1 acre $169,900 Available
7 3 1+ acre Sold
8 3 1+ acre Sold
9 3 1+ acre $165,900 Available
10 3 1+ acre $165,900 Available
11 3 1+ acre $160,900 Available
12 3 1+ acre $160,900 Available
13 3 1+ acre $165,900 Available
1 1 1+ acre $235,900 Available
2 1 1+ acre $235,900 Available
3 1 1+ acre $245,900 Available
1 2 1 acre $245,900 Available
2 2 1 acre $235,900 Available
3 2 1+ acre $235,900 Available
4 2 1+ acre $235,900 Available
1 3 1+acre $235,900 Available
2 3 1+ acre $240,900 Available
3 3 1+ acre $245,900 Available
1 4 1+ acre $175,900 Available
2 4 1+ acre $175,900 Available
 

Prices are subject to change without notice.