Lot Block Address Lot Type Lot Size Price Availability
1 1 2.45 $69,900 Available
2 1 2.87 $84,900 Available
3 1 2.64 $87,900 Available
4 1 2.72 $87,900 Available
5 1 2.18 $87,900 Available
6 1 2.41 Sold
7 1 2.27 $54,900 Available
8 1 2.08 Sold
  Existing Home
9 1 2.26 $54,900 Available
10 1 2.00 $54,900 Available
11 1 2.22 $54,500 Hold
1 2 9.93 $118,900 Available
 

Prices are subject to change without notice.